15 - 30HP
15 - 30 HP
Technical Data
| Model | HP | CFM @ BAR | dB (A) | End Connection | Weight in Kg. | Dimensions in mm | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 10 | 13 | FM | TMD 500 | FM | TMD 500 | ||||
| CPB 15 | 15 | 70 | 60 | 49 | 69 | 1" | 335 | 530 | - | - |
| CPB 20 | 20 | 93 | 79 | 64 | 69 | 1" | 360 | 570 | 800 x 800 x 1245 | 1880 x 805 x 1875 |
| CPB 25 | 25 | 112 | 97 | 80 | 70 | 1" | 370 | 600 | 800 x 800 x 1245 | 1880 x 805 x 1875 |
| CPB 30 | 30 | 129 | 110 | 96 | 71 | 1" | 395 | 620 | 800 x 800 x 1245 | 1880 x 805 x 1875 |
| CPB 40 | 40 | 150 | 123 | 107 | 72 | 1" | 505 | - | 1300 x 780 x 1200 | - |
Note:
1. Unit performance measured . according to ISO 1217 ed 4 2009.
2. Noise level measured according to ISO2151.
3. Receiver capacity options are 500ltrs.
FM: Floor Mounted
TMD: Tank Mounted with Dryer and filters
Unique Design - Pressurized canopy and Pre Filter
- Pre filter avoids any dust entry inside the canopy
- Pre filter maintains cleanliness inside canopy
- Pre filter enhances suction filter element life
- Natural ventilation passage provides smooth and consistent flow of cool
ambient air - Pressurized canopy interior avoids any suction pressure drop decreases
compressor ratio

























