CPF 150-480
CPf 150-480
Technical Data
| Model | HP | 7 Bar | 8 Bar | 10 Bar | 13 Bar | dB(A) | End Connection | Weight (KG) | L (MM) | W (MM) | H (MM) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPE 150 | 150 | 719 | 676 | 575 | 475 | 74 | 2" | 1870 | 2210 | 1200 | 1600 |
| CPF 150 | 150 | 750 | 710 | 630 | 522 | 77 | DN 80 | 3580 | 2845 | 1750 | 1930 |
| CPE 180 | 180 | 810 | 793 | 689 | 558 | 79 | DN 80 | 1920 | 2255 | 1600 | 1230 |
| CPF 180 | 180 | 912 | 869 | 770 | 640 | 73 | DN 80 | 3300 | 2855 | 1755 | 1930 |
| CPF 220 | 220 | 1043 | 992 | 905 | 774 | 73 | DN 80 | 3350 | 2855 | 1755 | 1960 |
| CPF 221 | 220 | 1210 | 1169 | 1069 | 951 | 79 | DN 100 | 3850 | 3500 | 1750 | 1985 |
| CPF 270 | 270 | 1211 | 1170 | 1071 | 952 | 79 | DN 100 | 3950 | 3525 | 1755 | 2005 |
| CPF 271 | 270 | 1384 | 1297 | 1177 | - | 77 | DN 125 | 5200 | 4800 | 2155 | 2275 |
| CPF 340 | 340 | 1467 | 1389 | 1325 | 1158 | 80 | DN 100 | 4170 | 3525 | 1755 | 2005 |
| CPF 341 | 340 | 1628 | 1495 | 1391 | - | 77 | DN 125 | 5350 | 4800 | 2155 | 2275 |
| CPF 420 | 420 | 1849 | 1847 | 1704 | - | 78 | DN 125 | 6350 | 5100 | 2150 | 2250 |
| CPF 480 | 480 | 2137 | 2135 | 1887 | - | 79 | DN 125 | 6380 | 5100 | 2150 | 2250 |

Gearbox Driven
Maximized Productivity
- Time-proven design with highest reliability –
- Robust, built-to-last compressor
- High performance and reduced energy consumption
- In house designed screw compression element for maximum uptime and efficiency
- Low maintenance and installation costs

Gearbox driven compressors CPF 180 - 340
Maximize your productivity with reliable compressed air solutions
The CPF 180 – 340 results from continuous improvement to ensure high-quality compressed air in the most demanding industrial applications. The components are selected with care to offer optimum reliability and ensure long lifetime and trouble-free operation. With a state-of- the-art compression element combined with a premium effi ciency motor the CPF lowers the energy consumption and helps you achieve tangible savings.
State-of-the-art screw element
High air delivery and effi cient operation.
Effi cient air fi ltration
To maximize oil quality and to protect internal components from any contamination.
Advanced control and monitoring
Precise pressure control, monitoring and visualization possibilities.
Low maintenance costs and easy accessibility
Quick and easy access to all components thanks to multiple service doors.
Quality components
In-house designed core components. Key components from reputable global suppliers.

Robust and powerful compressor
- IE3 Premium Efficiency Motor
- Gear Driven Transmission
- Air end
- Standard Enclosed Intake Filter
- Intelligent Controller
- In House Designed Oil Separator Vessel
- Standard Water Separator Drain
- Cooling Fan
- Separate Air/Oil Coolers























