CPI 75-120, CPM 75-100
CPI 75-120, CPM 75-100
Technical Data
| Compressor Type | Pressure Variant | Max. Working Pressure Work Place | Capacity FAD* | Installed Motor Power | Noise Level** | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| bar (e) | psig | l/s | m3/min | cfm | kW | hp | kg | lbs | |||
| CPI 75 | 7.5 | 7.5 | 109 | 182 | 10.9 | 386 | 55 | 75 | 72 | 1300 | 2860 |
| 8.5 | 8.5 | 123 | 174 | 10.4 | 369 | 55 | 75 | 72 | 1300 | 2860 | |
| 10.5 | 10.5 | 152 | 159 | 9.5 | 337 | 55 | 75 | 72 | 1300 | 2860 | |
| 13 | 13 | 189 | 131 | 7.9 | 278 | 55 | 75 | 72 | 1300 | 2860 | |
| CPI 100 | 7.5 | 7.5 | 109 | 252 | 15.1 | 534 | 75 | 100 | 72 | 1500 | 3300 |
| 8.5 | 8.5 | 123 | 236 | 14.2 | 500 | 75 | 100 | 72 | 1500 | 3300 | |
| 10.5 | 10.5 | 152 | 216 | 13.0 | 458 | 75 | 100 | 72 | 1500 | 3300 | |
| 13 | 13 | 189 | 180 | 10.8 | 382 | 75 | 100 | 72 | 1500 | 3300 | |
| CPI 120 | 7.5 | 7.5 | 109 | 286 | 17.2 | 606 | 90 | 120 | 72 | 1600 | 3520 |
| 8.5 | 8.5 | 123 | 265 | 15.9 | 562 | 90 | 120 | 72 | 1600 | 3520 | |
| 10 | 10 | 145 | 246 | 14.8 | 522 | 90 | 120 | 72 | 1600 | 3520 | |
| 13 | 13 | 189 | 210 | 12.6 | 445 | 90 | 120 | 72 | 1600 | 3520 | |
| CPM 75 | 7.5 | 7.5 | 109 | 173 | 10.4 | 367 | 55 | 75 | 75 | 1300 | 2860 |
| 8.5 | 8.5 | 123 | 159 | 9.6 | 337 | 55 | 75 | 75 | 1300 | 2860 | |
| 10.5 | 10.5 | 152 | 144 | 8.6 | 305 | 55 | 75 | 75 | 1300 | 2860 | |
| CPM 100 | 7.5 | 7.5 | 109 | 228 | 13.7 | 483 | 75 | 100 | 75 | 1350 | 2970 |
| 8.5 | 8.5 | 123 | 214 | 12.8 | 454 | 75 | 100 | 75 | 1350 | 2970 | |
| 10 | 10 | 145 | 187 | 11.2 | 396 | 75 | 100 | 75 | 1350 | 2970 | |
| Dimensions | Standard (mm) | Standard (in) | ||||
|---|---|---|---|---|---|---|
| L (mm) | W (mm) | H (mm) | L (in) | W (in) | H (in) | |
| CPI 75-120 / CPM 75-100 | 1,869 | 1,221 | 1,795 | 73.6 | 48.1 | 70.7 |
The Product | Design highlights

New Drive Train for higher Productivity
- New Drive Train:
- IE3 Premium Efficiency Motor with Bi-Metal Switch
- Integrated gearbox Design

Smart Sensors
- Maintenance-free with Adaptability feature
- Adapts to Different Operating Conditions

Ease of Service
- One access for service, 5 Service Panel of accessibility

Swipe & Touch Controller
- HD Display
- Intuitive , easy Graphic User Interface
- Standard ICONs link connectivity
- Built-in Phase sequence Relay
- Remote monitoring
- Built-in Sequencer for 6 Compressors


Oil and Air Cooler for harsh conditions
- Coolers for Harsh Tropical Conditions
- ABB Type II Contactors

Electric Panel
- Highly Reliable Type II
- ABB Contactor
- IP55 Control Panel Built-in PSR for Drive Train

Highway Duty Inlet Filter
- Heavy Duty Air Filter
Modular CPI 75-120 & CPM 75-100


























