CPV 3-10HP
CPV 3-10HP
PISTON COMPRESSOR WITH CAST IRON BLOCK
A reliable and robust range, built with top quality components for rugged industrial duty.
The Pumps run at Optimal speed, to ensure lower noise levels and extended lifetimes, guaranteeing a greater performance. They are perfectly suitable for more demanding & intensive applications where 100% uptime is a must.



Technical Data
| Model | Capacity (CFM) | Maximum Pressure (Bar) | Motor (HP) | Dimension (L x B x H) mm | Weight (Kg) | Tank (L) |
|---|---|---|---|---|---|---|
| CPV 15 200L | 12.0 | 12 | 3.0 | 1443 x 491 x 1024 | 163 | 200 |
| CPV 20 200L | 20.0 | 12 | 5.5 | 1443 x 491 x 1024 | 171 | 200 |
| CPV 25 200L | 25.0 | 12 | 7.5 | 1443 x 491 x 1024 | 191 | 200 |
| CPV 30 200L | 30.0 | 12 | 7.5 | 1443 x 491 x 1024 | 191 | 200 |
| CPV 40 200L | 38.0 | 12 | 10.0 | 1443 x 491 x 1024 | 200 | 200 |
| CPV 15 270L | 12.0 | 12 | 3.0 | 1551 x 521 x 1068 | 174 | 270 |
| CPV 20 270L | 20.0 | 12 | 5.5 | 1551 x 521 x 1068 | 168 | 270 |
| CPV 25 270L | 25.0 | 12 | 7.5 | 1551 x 521 x 1068 | 202 | 270 |
| CPV 30 270L | 30.0 | 12 | 7.5 | 1551 x 521 x 1068 | 220 | 270 |
| CPV 40 270L | 38.0 | 12 | 10.0 | 1551 x 521 x 1068 | 220 | 270 |
Robust, Reliable and Proven Technology
























