Oil Free Screw
Oil Free Screw
Technical Data
| Model No. | Working Pressure | Capacity FAD | Installed Motor | Weight Standard | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| bar (e) | psig | l/s | m³/min | cfm | kW | hp | kg | lb | ||
| OF20-7.5 | - | 7.5 | 109 | 38 | 2.3 | 81 | 15 | 20 | 984 | 2169 |
| OF20-8.6 | - | 8.6 | 125 | 35 | 2.1 | 74 | 15 | 20 | 984 | 2169 |
| OF20-10 | - | 10 | 145 | 30 | 1.8 | 64 | 15 | 20 | 984 | 2169 |
| OF25-7.5 | - | 7.5 | 109 | 48 | 2.9 | 102 | 18.5 | 25 | 1014 | 2235 |
| OF25-8.6 | - | 8.6 | 125 | 46 | 2.8 | 98 | 18.5 | 25 | 1014 | 2235 |
| OF25-10 | - | 10 | 145 | 36 | 2.2 | 76 | 18.5 | 25 | 1014 | 2235 |
| OF30-7.5 | - | 7.5 | 109 | 59 | 3.5 | 125 | 22 | 30 | 1024 | 2257 |
| OF30-8.6 | - | 8.6 | 125 | 53 | 3.2 | 112 | 22 | 30 | 1024 | 2257 |
| OF30-10 | - | 10 | 145 | 45 | 2.7 | 95 | 22 | 30 | 1024 | 2257 |
| OF40-7.5 | - | 7.5 | 109 | 79 | 4.7 | 167 | 30 | 40 | 1251 | 2758 |
| OF40-8.6 | - | 8.6 | 125 | 74 | 4.4 | 157 | 30 | 40 | 1251 | 2758 |
| OF50-7.5 | - | 7.5 | 109 | 96 | 5.8 | 204 | 37 | 50 | 1321 | 2912 |
| OF50-8.6 | - | 8.6 | 125 | 92 | 5.5 | 195 | 37 | 50 | 1321 | 2912 |
| OF60-7.5 | - | 7.5 | 109 | 114 | 6.8 | 242 | 45 | 60 | 1341 | 2956 |
| OF60-8.6 | - | 8.6 | 125 | 109 | 6.5 | 231 | 45 | 60 | 1341 | 2956 |
| Model No. | Working Pressure | Capacity FAD | Installed Motor | Weight Standard | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| bar (e) | psig | l/s | m³/min | cfm | kW | hp | kg | lb | ||
| OF75-7.5 | - | 7.5 | 109 | 139 | 8.3 | 295 | 55 | 75 | 1980 | 4365 |
| OF75-8.6 | - | 8.6 | 125 | 137 | 8.2 | 290 | 55 | 75 | 1980 | 4365 |
| OF100-7.5 | - | 7.5 | 109 | 201 | 12.1 | 426 | 75 | 100 | 2165 | 4773 |
| OF100-8.6 | - | 8.6 | 125 | 182 | 10.9 | 386 | 75 | 100 | 2165 | 4773 |
| OF125-7.5 | - | 7.5 | 109 | 237 | 14.2 | 502 | 90 | 125 | 2205 | 4861 |
| OF125-8.6 | - | 8.6 | 125 | 224 | 13.4 | 475 | 90 | 125 | 2205 | 4861 |
| OF150-7.5 | - | 7.5 | 109 | 307 | 18.4 | 651 | 110 | 150 | 2875 | 6338 |
| OF150-8.6 | - | 8.6 | 125 | 286 | 17.2 | 606 | 110 | 150 | 2875 | 6338 |
| OF175-7.5 | - | 7.5 | 109 | 363 | 21.8 | 770 | 132 | 175 | 2965 | 6537 |
| OF175-8.6 | - | 8.6 | 125 | 325 | 19.5 | 689 | 132 | 175 | 2965 | 6537 |
| OF200-7.5 | - | 7.5 | 109 | 387 | 23.2 | 820 | 145 | 200 | 3050 | 6724 |
| OF200-8.6 | - | 8.6 | 125 | 358 | 21.5 | 759 | 145 | 200 | 3050 | 6724 |
Air Quality Class 0 ISO8573-1 Oil-Free
| Model No. | Standard | ||
|---|---|---|---|
| A Length (mm/in) | B Width (mm/in) | C Height (mm/in) | |
| OF75-125V-8.6 | 2700 | 1600 | 1800 |
| OF150-220V-8.6 | 3400 | 1660 | 2150 |

OF 20-75 HP
& 75-220 HP
SERIES
Chicago Pneumatic’s OF 20-75 HP & 75-220 HP line of oil-free rotary compressors brings you outstanding sustainability, reliability and performance, while minimizing the total cost of ownership. Built to perform even in the harshest environments, these compressors keep your production running efficiently.

Low Cost Of Ownership
- An efficient inlet filter minimizes intake losses.
- World-class oil-free compression rotors deliver
premium efficiency and energy savings.
Maximize Your System Performance
- The advanced (Airlogic) controller allows you to monitor your OF and optimize its performance.
Reliability You Can Count On
- Precision gears ensure a long lifetime and low transmission losses.
- Superior air end bearings offer stability without the need for pre-lubrication or stabilization.
- The completely enclosed fan-cooled motor is insulated against environmental contaminants.
- Water separator protects your downstream equipment from moisture.
Core Technologies
EXCLUSIVE INVERTER DESIGN
The imperium* inverter is designed specifically for compressed air applications, eliminating the usual sensitivity to dust and heat. The electronics are intelligently protected by an IP5X enclosure, which dissipates heat via a fan-cooled heat sink.
The imperium operates in high ambient temperatures with operation at full power between -20°C/-4°F and 50°C/122°F.
*Available on OF50-75V/ **Siemens on OF30V


INTEGRATED DIRECT-DRIVEN OIL PUMP
All Chicago Pneumatic oil-free rotary compressors feature a gear rotor type oil pump mounted on the main shaft. When the motor is running, the required oil pressure is delivered to the bearings. Even in a power loss situation, the oil pump operates while the motor slows its rotation.
*Gear rotor type pump mounted on main shaft
NETWORKING & REMOTE MONITORING
The latest Airlogic controller offers you the monitoring and control capabilities to maximize the reliability and performance of your OF compressor. Cloud analysis of the Airlogic data helps schedule optimum service intervention, predicts failure and measures overall machine health.

Services
WARRANTY SERVICE PACKAGE
With a Warranty Service Package, all your maintenance needs are fully covered for up to 5 years. We take care of all routine and non-routine services, so you can focus 100% on your core business.
- Enjoy full warranty coverage up to 5 years including expert on-time service or repairs, preventive maintenance, original parts and periodic upgrades.
- With a fixed total cost of ownership, you have complete control over your maintenance budget.
- We protect your investment by using high-quality original parts that are specifically designed for your compressed air system and guarantee higher energy efficiency and a longer lifespan of your installation.
Service packages can be customized and tailored according to your needs! Discuss with your local authorized service provider.























