PET Series
PET Series
Technical Data
Model | Max Working Pressure | Capacity* | Installed Motor Power | ||||
---|---|---|---|---|---|---|---|
Bar | psi | l/s | m3/min | cfm | Kw | HP | |
30P03-25 | 24 ~ 32 | 348 ~ 464 | 26 | 1.56 | 55 | 18 | 25 |
30P05-40 | 24 ~ 32 | 348 ~ 464 | 54 | 3.23 | 114 | 30 | 40 |
35P08-60 | 24 ~ 32 | 348 ~ 464 | 73 | 4.39 | 155 | 45 | 60 |
40P05-50 | 35 ~ 42 | 508 ~ 609 | 54 | 3.23 | 114 | 37 | 50 |
40P10-60 | 35 ~ 42 | 508 ~ 609 | 73 | 4.39 | 155 | 45 | 60 |
40P10-75 | 35 ~ 42 | 508 ~ 609 | 93 | 5.55 | 196 | 55 | 75 |
40P19-120 | 35 ~ 42 | 508 ~ 609 | 142 | 8.49 | 300 | 90 | 120 |
40P20-180 | 35 ~ 42 | 508 ~ 609 | 192 | 11.52 | 407 | 132 | 180 |
40P22-215 | 35 ~ 42 | 508 ~ 609 | 242 | 14.50 | 512 | 160 | 215 |
40P27-270 | 35 ~ 42 | 508 ~ 609 | 340 | 20.39 | 720 | 200 | 270 |
40P37-335 | 35 ~ 42 | 508 ~ 609 | 453 | 27.18 | 960 | 250 | 335 |
40P52-540 | 35 ~ 42 | 508 ~ 609 | 717 | 43.01 | 1519 | 400 | 540 |
Benifits
100% Oil Free Air
- Oil-free cylinders with PTFE piston rings and bearings for extended life.
- Extra Long Distance Piece, ensure separation of Oil from Compression chamber
Total Productivity - Round The Clock Operation
- Proven Piston Technology, Robust 3-Stage Compression Design
- In built Local Control Panel & Integrated VSD
Low Installation Cost
- Factory-fitted air/Water interconnection with Control Panel
- All Components on common base plate
Horizontal Balanced Opposed Design
Highly power efficient, low reciprocating masses with lower inertia loads and lesser friction
Compact, Small Foot Prints, Easy to Install.
The CPVS 180 – 420 are variable speed versions of the CPF series and allow you to fi nd the perfect match between air demand and air supply. Thanks to the inverter driven technology, the energy cost can be reduced with 30%. Components are carefully selected assuring highest quality and reliability. Moreover, installation and maintenance is kept simple thanks to the integrated solution with easy accessibility resulting in lower cost and higher uptime. The energy saving potential with CPVS is truly great.
P03 to P10
Chicago Pneumatic compressors are designed to provide economical and efficient solution to maximize productivity.
The components have been selected to assure optimal quality and reliability. Though the foot print is reduced, the performance is guaranteed.
As the undisputed market leader, with thousands of installed units, Chicago Pneumatic has an unmatched quality which you can rely on, for years and years.
